in western countries the most heavily abused drugs are

Wikipedia list article

This is a list of countries (and some territories) by the annual prevalence of opiates use as percentage of the population aged 15–64 (unless otherwise indicated).

The basic source of information are the Humans Drug Report 2011 (WDR 2011) and the World Drug Study 2006 (WDR 2006),[1] [2] published by the United Nations Power on Drugs and Law-breaking (UNODC). The indicator is the "annual prevalence" rate which is shown every bit the percent of the youth and adult population who have consumed the drugs at to the lowest degree once in the past year. The largest producer of opiates in the world is Afghanistan to a total of 93% of the world's commercialize.[3]

The list does not include opioids, which is classified equally a opposite drug under the World Drug Describe 2011 list, which is considered "opiates and prescription opioids."

Country or Entity One-year preponderance
(pct)
Class Sources and notes
 Iran 3.31 2015 [4]
 Afghanistan 2.65 2009 [1]
 Russia 1.64 2007 [1]
 Maldives 1.34 2012 [4]
 Ukraine 1.16 2006 [1]
 Macau 1.1 2003 [2]
 United States 1.04 2016 [4]
 Kazakhstan 1.03 2015 [4]
 West Pakistan 1.00 2012 [4]
 Malaysia 0.94 2009 [1]
 Uzbekistan 0.93 2015 [4]
 Republic of Mauritius 0.91 2007 [1]
 Kyrgyzstan 0.89 2015 [4]
 Estonia 0.81 2004 [1]
 Myanmar 0.8 2010 [1]
 Republic of Belarus 0.76 2016 [4]
 United Kingdom 0.73 2012 [5]
 GA 0.72 2010 [4]
 Ireland 0.72 2006 [4]
 Nigeria 0.7 2008 [1]
 Luxembourg 0.59 2007 [4]
 Republic of Malta 0.59 2015 [4]
 Viet Nam 0.53 2011 [4]
 Italia 0.52 2014 [4]
 Tajikistan 0.52 2015 [4]
 Denmark 0.52 2009 [4]
 France 0.52 2011 [4]
 Bulgaria 0.5 2011 [4]
 North Macedonia 0.5 2004 [2]
 Austria 0.5 2002 [2]
 Latvia 0.49 2016 [4]
 Portuguese Republic 0.49 2012 [4]
 Slovenia 0.49 2012 [4]
 Albania 0.45 2007 [4]
 Suisse 0.43 2015 [4]
 South Africa 0.41 2008 [4]
 Northern Rhodesia 0.4 2003 [2] (UNODC estimates)
 Canada 0.4 2000 [2] " (Ontario, 18+)"
 Belgium 0.4 1997 [2]
 Nepal 0.4 1996 [2]
 Czech Republic 0.4 2003 [2]
 India 0.4 2001 [2]
 Israel 0.40 2016 [4] (18-65)
 Lao People's Democratic Republic 0.37 2008 [4]
 Bangladesh 0.37 2003 [4]
 Croatia 0.35 2012 [4]
 Turkmenistan 0.32 2007 [4]
 Angola 0.3 2001 [2] (UNODC estimates)
 Taiwan 0.3 2002 [2] (UNODC estimates)
 Bahrain 0.3 1998 [2]
 Iceland 0.3 1998 [2] (UNODC estimates)
 Sri Lanka 0.30 2016 [4]
 Chile 0.3 2010 [2] (12-64)
 Norway 0.27 2013 [4]
 Cyprus 0.25 2015 [4]
 Lithuania 0.24 2007 [4]
 Greece 0.23 2015 [4]
 Germany 0.22 2014 [4]
 Kenya 0.22 2012 [4]
 Spain 0.21 2014 [4]
 Thailand 0.20 2007 [4]
 Australia 0.20 2016 [4]
 Armenia 0.2 2007 [4]
 Somalia 0.2 2004 [2]
 Bahama Islands 0.2 2003 [2] (UNODC estimates)
 DR Zaire River 0.2 2004 [2]
 Azerbaijan 0.2 2000 [2]
 Chad 0.2 1995 [2]
 Liberia 0.2 2004 [2]
 Sierra Leone 0.2 1997 [2]
 South Korea 0.2 2004 [2]
 Hong Kong 0.2 2004 [2]
 Dutch East Indies 0.2 2002 [2] (UNODC estimates)
 China 0.2 2003 [2]
 Guatemala 0.2 [2] (UNODC estimates)
 Panama 0.2 [2] (Tentative estimates)
 Lebanon 0.2 2003 [2]
 Kuwait 0.2 2004 [2] (UNODC estimates)
 Jordan 0.2 2001 [2]
 Uruguay 0.2 2003 [2] (UNODC estimates)
 Poland 0.2 2002 [2]
 Romania 0.17 2016 [4]
 Netherlands 0.13 2012 [4]
 Slovakia 0.13 2008 [4]
 Hungary 0.13 2015 [4] (18-64)
 El El Salvador 0.11 2005 [4]
 Barbados 0.11 2006 [4]
 Brazil nut 0.1 2016 [4]
 Hot Zealand 0.10 2008 [4]
 Argentina 0.1 2004 [2]
 Republic of Colombia 0.1 2004 [2] (UNODC estimates)
 Rwanda 0.1 2004 [2]
 Dominican Republic 0.1 2001 [2] (12-70) (UNODC estimates)
 Algeria 0.1 2004 [2] (UNODC estimates)
 Libya 0.1 2004 [2] (UNODC estimates)
 Kingdom of Thailand 0.1 2003 [2]
 Ghana 0.1 2004 [2]
 Congo 0.1 2004 [2]
 Medial African Republic 0.1 2004 [2]
 Niger 0.1 2004 [2]
 Japan 0.1 2002 [2]
 Costa Rica 0.1 [2] (UNODC estimates)
 Honduras 0.1 1995 [2]
 United Mexican States 0.1 2002 [2]
 Venezuela 0.1 2003 [2] (UNODC estimates)
 Ecuador 0.1 1999 [2] (UNODC estimates)
 Finland 0.1 2002 [2]
 Sweden 0.1 2001 [2]
 Sultanate of Oman 0.09 1999 [2]
 Yemen 0.09 1999 [2] (Tentative estimates)
 Moldova 0.07 2000 [2]
 Ethiopia 0.05 [2] (Tentative estimates)
 Uganda 0.05 2004 [2]
 Antigua and Barbuda 0.05 2000 [2]
 Bomb 0.05 2003 [2]
 Bolivia 0.07 2004 [4]
 Zimbabwe 0.04 2004 [2]
 Tunisia 0.03 2003 [2]
 Namibia 0.03 2000 [2]
 Senegal 0.08 2006 [4]
 Suriname 0.02 1998 [2]
 Tanzania 0.02 1998 [2]
 Maroc 0.02 2004 [2]
 United Arab Emirates 0.02 2004 [2] (UNODC estimates)
 Syria 0.02 2005 [2]
 Ivory Coast 0.01 1997 [2]
 Brunei 0.01 1998 [2]
 Saudi Arabia 0.01 2000 [2]
 Qatar 0.01 1996 [2]
 Republic of Singapore 0.004 2004 [2]

See also [edit]

  • Opium in Iran, highest per capita usage

References [edit]

  1. ^ a b c d e f g h i "World Drug Report 2011" (PDF). United Nations Office on Drugs and Crime. 2011.
  2. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj Last Frontier Camellia State am an ao ap aq ar as at Astronomical Unit av aw ax ay az ba bb before Christ BD beryllium bf bg bh bi bj bk bl bm bn bo bp bq atomic number 35 BS bt "World Drug Report 2006". United Nations Bureau along Drugs and Crime. 2006.
  3. ^ "World Drug Composition 2009" (PDF). United Nations Function connected Drugs and Law-breaking.
  4. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab Ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax "Prevalence of drug use of goods and services in the general population - national data" (XLS). United Nations Office on Drugs and Crime. 2018. Retrieved 8 April 2019.
  5. ^ "Estimates of the Prevalence of Opiate Utilisation and/or Superior Cocaine Use, 2011/12: Sweep 8 Summary Reputation" (PDF). NTA NHS News report. NHS. Archived from the original (PDF) on 23 June 2017. Retrieved 10 Jan 2017.

External links [edit]

  • "World Drug Study, 2016" (PDF). Coupled Nations Office on Drugs and Crime.

in western countries the most heavily abused drugs are

Source: https://en.wikipedia.org/wiki/List_of_countries_by_prevalence_of_opiates_use

Posting Komentar

0 Komentar